




Schmitz Cargobull SCS24 MEGA/lowdeck
4 900EUR
Preis exkl. MwSt
- ≈ 4 583 CHF
- ≈ 5 733 USD





Schmitz Cargobull SCS 24/L 13.62 Mega / Palettenkasten
17 600EUR
Preis exkl. MwSt
- ≈ 16 462 CHF
- ≈ 20 594 USD





Schmitz Cargobull SCS24
4 900EUR
Preis exkl. MwSt
- ≈ 4 583 CHF
- ≈ 5 733 USD





Schmitz Cargobull SCS24
4 900EUR
Preis exkl. MwSt
- ≈ 4 583 CHF
- ≈ 5 733 USD





Schmitz Cargobull SCS24
5 900EUR
Preis exkl. MwSt
- ≈ 5 518 CHF
- ≈ 6 903 USD





Schmitz Cargobull SCS 24/L - 13.62 Mega / Palettenkasten / Hubdach
17 600EUR
Preis exkl. MwSt
- ≈ 16 462 CHF
- ≈ 20 594 USD





Schmitz Cargobull SCS 24/L / Curtainside / SAF Disk / NL Trailer
3 250EUR
Preis exkl. MwSt
- ≈ 3 039 CHF
- ≈ 3 802 USD





Schmitz Cargobull SCS 24/L-13.62 EB SAF DISC
3 750EUR
Preis exkl. MwSt
- ≈ 3 507 CHF
- ≈ 4 388 USD

Schmitz Cargobull SCS24 Pritsche Plane SAF-Achsen tilt semi-trailer
5 500EUR
- ≈ 5 144 CHF
- ≈ 6 435 USD





Schmitz Cargobull FIRANKA / MEGA / OSIE SAF /
3 600EUR
Preis exkl. MwSt
- ≈ 3 367 CHF
- ≈ 4 212 USD
Planenauflieger Schmitz Cargobull SCS 24/L - 3 AXLE SAF MEGA
Inseriert: 6Mo. 11Tg.
Inseriert: 6Mo. 11Tg.
3 950EUR
Preis exkl. MwSt
- ≈ 3 694 CHF
- ≈ 4 622 USD
27 Juni 2025
Möchten Sie auf die Preise für ähnliche Angebote schauen?
Schauen Sie was verfügbar istCondition: Used vehicle
Informationen auf Deutsch:
Weitere informationen:
- Leergewicht: 7625 kg
- Typ | Erste Achse: SAF
- Reifengröße | Erste Achse: 445/45R22.5
- Reifenprofiltiefe innen links | Erste Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 30%
- Maximale Achslast | Erste Achse: 9000 kg
- Typ | Zweite Achse: SAF
- Typ | Dritte Achse: SAF
- Reifengröße | Zweite Achse: 445/45R22.5
- Reifengröße | Dritte Achse: 445/45R22.5
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Dritte Achse: 9000 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: SAF
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: SAF
- Marke | Dritte Achse: SAF
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
- Hecktüren
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Curb weight: 7625 kg
- Type | First axle: SAF
- Tyresize | First axle: 445/45R22.5
- Tire tread depth inner left | First axle: 30%
- Tire tread depth inner right | First axle: 30%
- Max load | First axle: 9000 kg
- Type | Second axle: SAF
- Type | Third axle: SAF
- Tyresize | Second axle: 445/45R22.5
- Tyresize | Third axle: 445/45R22.5
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner right | Second axle: 20%
- Tire tread depth inner right | Third axle: 30%
- Max load | Second axle: 9000 kg
- Max load | Third axle: 9000 kg
- Position | First axle: Rear
- Brand | First axle: SAF
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: SAF
- Brand | Third axle: SAF
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
- Rear doors
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Dieses Angebot dient nur Informationszwecken. Bitte bestätigen Sie die Details direkt beim Verkäufer.
3 950EUR
Preis exkl. MwSt
- ≈ 3 694 CHF
- ≈ 4 622 USD
27 Juni 2025
Möchten Sie auf die Preise für ähnliche Angebote schauen?
Schauen Sie was verfügbar istDieses Angebot dient nur Informationszwecken. Bitte bestätigen Sie die Details direkt beim Verkäufer.





















